Nutrition Information
Per 10g | Per 100g | |
Energy | 60cal | 600cal |
Protein | 7.2g | 72.6g |
Carbohydrates | 2.74g | 27.4g |
Sugar | 2.74g | 27.4g |
Fat | 0g | 0g |
Arginine | 4g | 40g |
BCAA (L-Isoleucine, L-Leucine, L-Valine) | 1.96g | 19.6g |
Citruline | 0.9g | 9g |
Beta Alanine | 0.4g | 4g |
Ingredients
L-Isoleucine, L-Leucine, L-Valine, Citruline, Beta-Alanine, FOS, flavour
(BCAAADV250)
SKU | BCAAADV250 |
Brand | Science Nutrition |
Shipping Weight | 0.3500kg |
Be The First To Review This Product!
Help other Science Nutrition Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.